Contact Us After May 4, 2015, all rates and terms may change.
�New Scion Vehicles Only
1 Advance definition=[Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Wholesale Book Scion Solutions iFi: Qualified iFi customer rate is determined by FICO score. FICO score must be >=610 (New Scion only). Please refer to program guidelines for a list of qualifications. Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). Scion Certified Pre-owned Vehicles Only
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** Available on 1-3 year-old Scion Certified vehicles ONLY. 1 Advance definition=[Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Book TFS Used rates apply to Non-Certified Scion Used vehicles. Refer to Toyota Used rate letter for rates, participation guidelines, and Minimum Reserve schedule. Qualified applicants without bureau FICO scores are not eligible for the SCPO program. For <520 FICO scores, add 1% to Zone 7 rate. New Scion Lease Money Factor | �� | � |
2015 Scion iQ (model # 6242) 36** Month Max Term | 2014 Scion xB (model # 6202/6203/6208/6209) 36** Month Max Term � | 2015 Scion tC (model # 6222/6223) 36** Month Max Term | 2015 Scion FR-S (model # 6252/6253) 36** Month Max Term | Scion All Vehicles (unless listed to the left) 24-36 Month Max Term | Scion All Vehicles (unless listed to the left) 37-60 Month Max Term | Scion Certified Pre-owned 24-36 Month Max Term | Scion Certified Pre-owned 37-60 Month Max Term | |
Zone 1+ FICO 720+� 120%*** | � 0.00001 (WSD*) | 0.00071 (WSD*) | 0.00068 (WSD*) | 0.00152 (WSD*) | 0.00180 (WSD*) | 0.00200 (WSD*) | 0.00180 (WSD*) | 0.00200 (WSD*) |
Zone 1 FICO 719-690 115%*** | 0.00001 (WSD*) | 0.00071 (WSD*) | 0.00068 (WSD*) | 0.00152 (WSD*) | 0.00190 (WSD*) | 0.00210 (WSD*) | 0.00190 (WSD*) | 0.00210 (WSD*) |
Zone 2 FICO 689-670 110%*** | 0.00001 (WSD*) | 0.00071 (WSD*) | 0.00068 (WSD*) | 0.00152 (WSD*) | 0.00235 | 0.00255 | 0.00235 | 0.00255 |
Zone 3 FICO 669-650 105%*** | 0.00001 (WSD*) | 0.00071 (WSD*) | 0.00068 (WSD*) | 0.00152 (WSD*) | 0.00325 | 0.000345 | 0.00325 | 0.00345 |
Zone 4 FICO 649-630 100%*** | 0.00390 | 0.00390 | 0.00390 | 0.00390 | 0.00390 | 0.00410 | 0.00390 | 0.00410 |
Zone 5 FICO 629-610 100%*** | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00490 | 0.00470 | 0.00490 |
Zone 6 FICO 609-580 95%*** | 0.00530 | � 0.00530 | 0.00530 | 0.00530 | 0.00530 | 0.00550 | 0.00530 | 0.00550 |
Zone 7 FICO 579-520 95%*** | 0.00650 | 0.00650 | 0.00650 | 0.00650 | 0.00650 | 0.00670 | 0.00650 | 0.00670 |
*WSD=Includes Waived Security Deposit
**After Jan. 5, 2015, all rates and terms may change. All other program parameters remain unchanged. The "W" Option benefit does not apply to the contracts designated with the ** above. All Monogram & Release Series vehicles are not eligible for this offer except ones listed above.
***MSRP/Avg. Retail Book Value Maximum Advance. TFS' standard advance policy is as follows: Applicable MSRP% / Average Retail Book Value % (from above) + Dealer Installed Options +LA&H; + GAP/DCA + VSA + TAC + Dealer Paid Tax, Title and License.
Scion Protection Plans
Consider supplementing your vehicle's factory warranty with a Vehicle Service Agreement (VSA). Toyota Financial Services offers three different vehicle protection plans for your new vehicle, all designed to help protect you from the costs of unanticipated repairs. The following extended service coverage options and Suggested Retail Prices (SRPs) are for both the xD and xB. The price of your VSA will be agreed upon by you and your dealer. Please see Manhattan Beach Toyota for more information about these programs.
� | � |
Our highest level of extended service coverage for virtually every component group in your vehicle. Coverage terms range from 3 Years/50,000 total vehicle miles to 7 Years/100,000 total vehicle miles.
Scion xB, xD, iQ � Platinum Protection | Scion tC & FR-S Platinum Protection | ||||
Protection Plan Term (year/miles) | $0 Deductible | $50 Deductible | Protection Plan Term (year/miles) | $0 Deductible | $50 Deductible |
3/50,000 | $900.00 | $850.00 | 3/50,000 | $1,000.00 | $950.00 |
3/80,000 | $925.00 | $875.00 | 3/80,000 | $1,050.00 | $1,000.00 |
4/65,000 | $950.00 | $900.00 | 4/65,000 | $1,050.00 | $1,000.00 |
4/100,000 | $1,025.00 | $975.00 | 4/100,000 | $1,150.00 | $1,100.00 |
4/125,000 | $1,125.00 | $1,075.00 | 4/125,000 | $1,275.00 | $1,225.00 |
5/60,000 | $950.00 | $900.00 | 5/60,000 | $1,075.00 | $1,025.00 |
5/80,000 | $1,000.00 | $950.00 | 5/80,000 | $1,100.00 | $1,050.00 |
5/100,000 | $1,100.00 | $1,050.00 | 5/100,000 | $1,250.00 | $1,200.00 |
5/125,000 | $1,225.00 | $1,175.00 | 5/125,000 | $1,400.00 | $1,350.00 |
6/75,000 | $1,025.00 | $975.00 | 6/75,000 | $1,150.00 | $1,100.00 |
6/100,000 | $1,200.00 | $1,150.00 | 6/100,000 | $1,350.00 | $1,300.00 |
6/125,000 | $1,400.00 | $1,350.00 | 6/125,000 | $1,575.00 | $1,525.00 |
7/75,000 | $1,100.00 | $1,050.00 | 7/75,000 | $1,225.00 | $1,175.00 |
7/100,000 | $1,325.00 | $1,275.00 | 7/100,000 | $1,475.00 | $1,425.00 |
7/125,000 | $1,500.00 | $1,450.00 | 7/125,000 | $1,700.00 | $1,650.00 |
8/75,000 | $1,175.00 | $1,125.00 | 8/75,000 | $1,325.00 | $1,275.00 |
8/100,000 | $1,425.00 | $1,375.00 | 8/100,000 | $1,600.00 | $1,550.00 |
8/125,000 | $1,700.00 | $1,650.00 | 8/125,000 | $1,925.00 | $1,875.00 |
Other Products
Product Name | Description | Price |
Alarm (AMS) � �� �������������������������������������������� | ����������������������������������������������������������������������� | $795.00����������������������������������������������������������� |
Bluetooth� ��� ��� ��� ��� | $395.00 | |
Excess Wear and Use��� ��� | $795.00 | |
Express 5 | Key replacement, ding, tire, dent protection | $795.00 |
Guaranteed Auto Protection (GAP) | Up to 60 Months 61-84 Months | $595.00 $695.00 |
LoJack� | � | $695.00 |
LoJack Upgrade Early Warning� | � | $395.00 |
Phantom Footprints���� | � | $250.00 |
Tint | � | $350.00 |
TMIS Tire & Wheel | $625.00 | |
Toyota VIP Scion Alarm | $695.00 | |
Vehicle Replacement Guarantee | $200.00 | |
XZILON | Paint & Fabric protection | $895.00 |
Prepaid maintenance
Premium Scion tC Oil Type: Synthetic Plan: 10K Intervals | Scion xB Oil Type: Conventional Plan: 5K Intervals | Scion xD Oil Type: Synthetic Plan: 10K Intervals | |||
Maintenance ���� Type� ������� � | Price | Maintenance Type | Price | Maintenance Type | Price |
3 Year/35,000 Miles | $410.00 | 3 Year/35,000 Miles | $440.00 | 3 Year/35,000 Miles | $410.00 |
3 Year/45,000 Miles | $690.00 | �3 Year/45,000 Miles | $760.00 | 3 Year/45,000 Miles | $690.00 |
4 Year/45,000 Miles | $710.00 | �4 Year/45,000 Miles | $780.00 | 4 Year/45,000 Miles | $710.00 |
4 Year/60,000 Miles | $1,310.00 | 4 Year/60,000 Miles | $1,370.00 | 4 Year/60,000 Miles | $1,310.00 |
5 Year/55,000 Miles | $950.00 | 5 Year/55,000 Miles | $1,050.00 | 5 Year/55,000 Miles | $950.00 |
5 Year/75,000 Miles | $1,660.00 | 5 Year/75,000 Miles | $1,820.00 | 5 Year/75,000 Miles | $1,660.00 |
�
*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.�
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.