2013/14 FR-S |
|
|
Model | Accessory Name | Accessory Price |
2013/14 FR-S | REAR BUMPER APPLIQUÉ | $69 |
2013/14 FR-S | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2013/14 FR-S | PAINT PROTECTION FILM- FRONT BUMPER | $600 |
2013/14 FR-S | MUDGUARDS | $109 |
2013/14 FR-S | REAR LIP SPOILER | $399 |
|
|
|
2013/14 FR-S | ASHTRAY CUP | $26 |
2013/14 FR-S | CARPET TRUNK MAT | $95 |
2013/14 FR-S | CARGO TOTE | $58 |
|
|
|
2013/14 FR-S | TRD PERFORMANCE DUAL EXHAUST | $1,100 |
2013/14 FR-S | TRD HIGH PERFORMANCE AIR FILTER | $75 |
|
|
|
2013/14 FR-S | ALLOY WHEEL LOCKS | $67 |
|
|
|
2013/14FR-S | BESPOKE® PREMIUM AUDIO SYSTEM | $1198 |
|
|
|
|
|
|
2014 iQ |
|
|
Model | Accessory Name | Accessory Price |
2014 iQ | REAR SPOILER | $285 |
2014 iQ | PAINT PROTECTION FILM - HOOD | $395 |
2014 iQ | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2014 iQ | MUDGUARDS | $109 |
2014 iQ | FOG LIGHTS | $340 |
|
|
|
2014 iQ | ASHTRAY CUP | $26 |
2014 iQ | CARGO NET (ENVELOPE STYLE) | $49 |
2014 iQ | CARGO TOTE | $58 |
2014 iQ | CARPET FLOOR MATS ? FRONT SEATS | $90 |
2014 iQ | CARPET FLOOR MATS ? REAR SEATS | $55 |
2014 iQ | ALL-WEATHER FLOOR MATS | $55 |
2014 iQ | CARPET CARGO MAT | $70 |
2014 iQ | DOOR SILL ENHANCEMENTS | $129 |
2014 iQ | ILLUMINATED DOOR SILLS | $400 |
2014 iQ | INTERIOR LIGHT KIT | $400 |
2014 iQ | LEATHER-WRAPPED SHIFT KNOB | $99 |
|
|
|
2014 iQ | TRD LOWERING SPRINGS | $399 |
2014 iQ | TRD OIL FILTER | $15.75 |
2014 iQ | TRD SHIFT KNOB (A/T) | $80 |
|
|
|
2014 iQ | 5-SPOKE WHEEL COVER | N/A |
2014 iQ | 7-SPOKE WHEEL COVER | N/A |
2014 iQ | 16-IN. 8-SPOKE ALLOY WHEEL | $749 |
2014 iQ | ALLOY WHEEL LOCKS | $67 |
|
|
|
2014 iQ | BESPOKE® PREMIUM AUDIO SYSTEM FEATURING aha | $1,198 |
|
|
|
2013 iQ |
|
|
Model | Accessory Name | Accessory Price |
2013 iQ | REAR SPOILER | $285 |
2013 iQ | PAINT PROTECTION FILM - HOOD | $395 |
2013 iQ | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2013 iQ | MUDGUARDS | $109 |
2013 iQ | FOG LIGHTS | $340 |
|
|
|
2013 iQ | ASHTRAY CUP | $26 |
2013 iQ | CARGO NET (ENVELOPE STYLE) | $49 |
2013 iQ | CARGO TOTE | $58 |
2013 iQ | CARPET FLOOR MATS ? FRONT SEATS | $90 |
2013 iQ | CARPET FLOOR MATS ? REAR SEATS | $55 |
2013 iQ | ALL-WEATHER FLOOR MATS | $55 |
2013 iQ | CARPET CARGO MAT | $70 |
2013 iQ | DOOR SILL ENHANCEMENTS | $129 |
2013 iQ | ILLUMINATED DOOR SILLS | $400 |
2013 iQ | INTERIOR LIGHT KIT | $400 |
2013 iQ | LEATHER-WRAPPED SHIFT KNOB | $99 |
|
|
|
2013 iQ | TRD LOWERING SPRINGS | $399 |
2013 iQ | TRD SWAY BAR SET | $345 |
2013 iQ | TRD OIL FILTER | $15.75 |
2013 iQ | TRD SHIFT KNOB (A/T) | $80 |
|
|
|
2013 iQ | 5-SPOKE WHEEL COVER | N/A |
2013 iQ | 7-SPOKE WHEEL COVER | N/A |
2013 iQ | 16-IN. 8-SPOKE ALLOY WHEEL | $749 |
2013 iQ | ALLOY WHEEL LOCKS | $67 |
|
|
|
2013 iQ | BESPOKE® PREMIUM AUDIO SYSTEM | $1198 |
2013 iQ | SATELLITE RADIO | $449 |
|
|
|
2014 tC |
|
|
Model | Accessory Name | Accessory Price |
2014 tC | MUDGUARDS | $109 |
2014 tC | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2014 tC | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2014 tC | REAR BUMPER APPLIQUÉ | $69 |
2014 tC | REAR LIP SPOILER - HIGH PROFILE | $444 |
2014 tC | REAR LIP SPOILER - LOW PROFILE | $444 |
2014 tC | LOWER BODY GRAPHIC | $109 |
2014 tC | CARBON FIBER B-PILLAR APPLIQUÉ | $89 |
2014 tC | FOG LIGHTS | $340 |
|
|
|
2014 tC | CARGO TRAY | $75 |
2014 tC | CARGO TOTE | $58 |
2014 tC | AUTO-DIMMING REARVIEW MIRROR | $229 |
2014 tC | CARGO COVER | $79 |
2014 tC | CARGO NET - SPIDER | $55 |
2014 tC | DOOR SILL ENHANCEMENTS | $129 |
2014 tC | ILLUMINATED DOOR SILLS | $375 |
2014 tC | INTERIOR LIGHT KIT | $325 |
2014 tC | MATS - FLOOR & CARGO | $184 |
2014 tC | ALL WEATHER FLOOR MATS | $90 |
2014 tC | SHIFT KNOB, LEATHER-WRAPPED (M/T) | $99 |
2014 tC | SHIFT KNOB, LEATHER-WRAPPED (A/T) | $99 |
2014 tC | SCION SECURITY SYSTEM | $469 |
2014 tC | SCION REMOTE ENGINE STARTER | $529 |
|
|
|
2014 tC | TRD SHIFT KNOB (A/T) | $90 |
2014 tC | TRD PERFORMANCE EXHAUST | $699 |
2014 tC | TRD LOWERING SPRINGS | $399 |
2014 tC | TRD OIL CAP TYPE 1 | $55 |
2014 tC | TRD OIL CAP TYPE 2 | $70 |
2014 tC | TRD QUICKSHIFTER | $145 |
2014 tC | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2014 tC | TRD OIL FILTER | $12.75 |
2014 tC | TRD FRONT STRUT TIE BRACE | $285 |
2014 tC | TRD HIGH PERFORMANCE BIG BRAKE KIT | $1,675 |
|
|
|
2014 tC | TRD 19" ALLOY WHEELS | $2,199 |
2014 tC | ALLOY WHEEL LOCKS | $67 |
|
|
|
2014 tC | BESPOKE® PREMIUM AUDIO SYSTEM | $1198 |
2014 tC | SATELLITE RADIO | $449 |
|
|
|
2013 tC |
|
|
Model | Accessory Name | Accessory Price |
2013 tC | MUDGUARDS | $109 |
2013 tC | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2013 tC | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2013 tC | REAR BUMPER APPLIQUÉ | $69 |
2013 tC | REAR LIP SPOILER - HIGH PROFILE | $444 |
2013 tC | REAR LIP SPOILER - LOW PROFILE | $444 |
2013 tC | LOWER BODY GRAPHIC | $109 |
2013 tC | CARBON FIBER B-PILLAR APPLIQUÉ | $89 |
2013 tC | FOG LIGHTS | $340 |
|
|
|
2013 tC | CARGO TRAY | $75 |
2013 tC | CARGO TOTE | $58 |
2013 tC | AUTO-DIMMING REARVIEW MIRROR | $229 |
2013 tC | CARGO COVER | $79 |
2013 tC | CARGO NET - SPIDER | $55 |
2013 tC | DOOR SILL ENHANCEMENTS | $129 |
2013 tC | ILLUMINATED DOOR SILLS | $375 |
2013 tC | INTERIOR LIGHT KIT | $325 |
2013 tC | MATS - FLOOR & CARGO | $184 |
2013 tC | ALL WEATHER FLOOR MATS | $90 |
2013 tC | SHIFT KNOB, LEATHER-WRAPPED (M/T) | $99 |
2013 tC | SHIFT KNOB, LEATHER-WRAPPED (A/T) | $99 |
2013 tC | SCION SECURITY SYSTEM | $469 |
2013 tC | SCION REMOTE ENGINE STARTER | $529 |
|
|
|
2013 tC | TRD SHIFT KNOB (A/T) | $90 |
2013 tC | TRD PERFORMANCE EXHAUST | $699 |
2013 tC | TRD PERFORMANCE AIR INTAKE | $475 |
2013 tC | TRD LOWERING SPRINGS | $399 |
2013 tC | TRD OIL CAP TYPE 1 | $55 |
2013 tC | TRD OIL CAP TYPE 2 | $70 |
2013 tC | TRD QUICKSHIFTER | $145 |
2013 tC | TRD HIGH PERFORMANCE AIR FILTER | $75 |
2013 tC | TRD OIL FILTER | $12.75 |
2013 tC | TRD FRONT STRUT TIE BRACE | $285 |
2013 tC | TRD HIGH PERFORMANCE BIG BRAKE KIT | $1675 |
2013 tC | TRD SWAY BAR SET | $550 |
|
|
|
2013 tC | TRD 19" ALLOY WHEELS | $2199 |
2013 tC | ALLOY WHEEL LOCKS | $67 |
|
|
|
2013 tC | BESPOKE® PREMIUM AUDIO SYSTEM | $1198 |
2013 tC | SATELLITE RADIO | $449 |
|
|
|
2013 xB |
|
|
Model | Accessory Name | Accessory Price |
2013 xB | CARBON FIBER WINDOW TRIM | $299 |
2013 xB | FOG LIGHTS | $340 |
2013 xB | REAR BUMPER PROTECTOR | $69 |
2013 xB | PAINT PROTECTION FILM- HOOD AND FRONT FENDER | $395 |
2013 xB | REAR WIND DEFLECTOR | $423 |
2013 xB | MUDGUARDS | $109 |
2013 xB | PAINT PROTECTION FILM - BUMPER | $600 |
|
|
|
2013 xB | AUTO-DIMMING REARVIEW MIRROR | $229 |
2013 xB | CARGO COVER | $259 |
2013 xB | CARGO NET | $65 |
2013 xB | CARGO TOTE | $58 |
2013 xB | C-PILLAR STORAGE NET | $129 |
2013 xB | CARGO TRAY | $75 |
2013 xB | MATS - FLOOR AND CARGO | $184 |
2013 xB | SCION SECURITY SYSTEM | $469 |
2013 xB | ASHTRAY CUP | $26 |
2013 xB | CARGO LINER | $143 |
2013 xB | SPORT STEERING WHEEL | $319 |
|
|
|
2013 xB | TRD REAR SWAY BAR | $325 |
2013 xB | TRD FRONT STRUT TIE BRACE | $245 |
2013 xB | TRD SPORT MUFFLER | $489 |
2013 xB | TRD LOWERING SPRINGS | $399 |
2013 xB | TRD BRAKE PADS | $95 |
2013 xB | TRD HIGH PERFORMANCE BRAKE KIT | $1350 |
2013 xB | TRD QUICKSHIFTER | $249 |
2013 xB | TRD OIL FILTER | $12.75 |
2013 xB | TRD LIMITED SLIP DIFFERENTIAL | $2210 |
2013 xB | TRD PERFORMANCE CLUTCH KIT | $1260 |
2013 xB | TRD OIL CAP TYPE 1 | $55 |
2013 xB | TRD OIL CAP TYPE 2 | $70 |
2013 xB | TRD PERFORMANCE SHOCKS | $790 |
2013 xB | TRD CARBON FIBER SHIFT KNOB | $74 |
2013 xB | TRD PERFORMANCE AIR INTAKE | $475 |
2013 xB | TRD HIGH PERFORMANCE AIR FILTER | $80 |
|
|
|
2013 xB | 7-SPOKE WHEEL COVER | N/A |
2013 xB | 5-SPOKE WHEEL COVER | N/A |
2013 xB | 6-SPOKE WHEEL COVER | N/A |
2013 xB | 16" ALLOY WHEELS | $795 |
2013 xB | 17" ALLOY WHEELS | $1595 |
2013 xB | WHEEL LOCKS | $67 |
2013 xB | TRD 19" ALLOY WHEELS | $2150 |
2013 xB | TRD 19" ALLOY WHEELS MATTE BLACK FINISH | $2150 |
|
|
|
2013 xB | BESPOKE PREMIUM AUDIO SYSTEM | $1198 |
2013 xB | SATELLITE RADIO | $449 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013/14 xD |
|
|
Model | Accessory Name | Accessory Price |
2013/14 xD | MUDGUARDS | $109 |
2013/14 xD | PAINT PROTECTION FILM - HOOD | $395 |
2013/14 xD | PAINT PROTECTION FILM - FRONT BUMPER | $600 |
2013/14 xD | REAR BUMPER PROTECTOR | $69 |
2013/14 xD | REAR SPOILER | $385 |
2013/14 xD | CARBON FIBER B-PILLAR APPLIQUÉ | $189 |
|
|
|
2013/14 xD | AUTO-DIMMING REARVIEW MIRROR | $229 |
2013/14 xD | CARGO COVER | $259 |
2013/14xD | CARGO LINER | $119 |
2013/14 xD | CARGO NET - ENVELOPE | $65 |
2013/14 xD | CARGO TOTE | $58 |
2013/14 xD | CENTER ARMREST | $155 |
2013/14 xD | CARGO TRAY | $75 |
2013/14 xD | MATS - FLOOR & CARGO | $184 |
2013/14 xD | ALL-WEATHER FLOOR MATS & CARGO TRAY | $165 |
2013/14 xD | ALL-WEATHER FLOOR MATS | $90 |
2013/14 xD | SCION SECURITY SYSTEM | $469 |
2013/14 xD | SCION REMOTE ENGINE STARTER | $529 |
2013/14 xD | SPORT STEERING WHEEL | $319 |
2013/14 xD | ASHTRAY CUP | $30 |
|
|
|
2013/14 xD | TRD LEATHER SHIFT KNOB | $39 |
2013/14 xD | TRD SPORT MUFFLER | $469 |
2013/14 xD | TRD PERFORMANCE SHOCKS | $790 |
2013/14 xD | TRD LOWERING SPRINGS | $399 |
2013/14 xD | TRD REAR SWAY BAR | $250 |
2013/14 xD | TRD OIL CAP TYPE 1 | $55 |
2013/14 xD | TRD OIL CAP TYPE 2 | $70 |
2013/14 xD | TRD RADIATOR CAP | $40 |
2013/14 xD | TRD PERFORMANCE BRAKE PADS | $95 |
2013/14 xD | TRD PERFORMANCE OIL FILTER | $15.75 |
2013/14 xD | TRD HIGH PERFORMANCE AIR FILTER | $80 |
|
|
|
2013/14 xD | 5-SPOKE WHEEL COVER | N/A |
2013/14 xD | 6-SPOKE WHEEL COVER | N/A |
2013/14 xD | 7-SPOKE WHEEL COVER | N/A |
2013/14 xD | 16-IN. ALLOY WHEELS | $795 |
2013/14 xD | TRD 18" ALLOY WHEELS ? BLACK | $1999 |
2013/14 xD | TRD 18" ALLOY WHEELS ? SILVER | $1999 |
2013/14 xD | TRD 18" 9-SPOKE ALLOY WHEELS | $1999 |
2013/14 xD | ALLOY WHEEL LOCKS | $67 |
|
|
|
2013/14 xD | BESPOKE® PREMIUM AUDIO SYSTEM | $1198 |
2013/14 xD | SATELLITE RADIO | $449 |